What is a file extension?Short answer: it's the set of letters after the period (.) in the name of a file. Long answer: File extensions signify the file format of a file. It tells the operating system (OS) how data was stored in the file. Not all OS, require a file extension though. For instance, this is optional in Unix, but is mandatory with MS-DOS and Windows systems. In most file formats the file type is actually defined by the contents (first bytes, file structure), but extensions are used to define the application that is used for opening the file. Below is a detailed database of thousands of file extensions our team has compiled for you. Feel free to browse! |
| |||||
| ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||||
| FLT - Extension Details | |||||
| Date Added: | April 12, 2008 | ||||
| File Extension: | .FLT | ||||
| Description 1: | .FLT file extension is linked with Adobe Audition Filter an audio filter which is used for adding effects to an audio file. The file is saved in the main application folder in order for the program to retrieve/load it. Many .FLT files function well with Adobe Audition and Syntrillium Software Cool Edit Pro. .FLT file extension is referenced by another application and should not be manually opened. | ||||
| Description 2: | .FLT file extension is linked with Image Filter. It is the graphics filter which is used to apply artistic effects, color correction, image distortions or other image modifications. .FLT file may be loaded and used by various graphics programs. However, some .FLT files may only be compatible with specific applications. The standard .FLT file is supported by various programs and may be referenced. It should not be manually opened. | ||||
| Description 3: | .FLT file extension is linked with LogAnalyzer Filter File. It allows users to isolate, extrude and separate different data sets; thus, giving users the ability to concentrate on the relevant information only. LogAnalyzer offers users the following benefits: calculate the effectiveness of online marketing campaigns, find ways on how search engine promos increases website traffic, visitor tracking, and much more. .FLT file extension and LogAnalyzer are owned and developed by ZY Computing Inc. | ||||
| Description 4: | .FLT file extension is linked with MultiGen Open Flight File. This is the file extension for the open flight file utilized by MultiGen an easytouse database storage format for generating visual simulation applications. .FLT file extension is also associated with Creator also software from MultiGen that is utilized for generating highly optimized, highfidelity realtime 3D content for urban and visual simulation and other related applications. | ||||
| Description 5: | .FLT file extension is linked with OS/2 Warp Filter Device Driver. This is the file extension for the device driver utilized by OS/2 OS/2 is an operating system which was initially developed by IBM and Microsoft, and then later exclusively by IBM. OS/2 stands for Operating System/2 which was part of IBMs PS/2 [Personal System/2] line of 2nd generation PCs. IBM no longer markets OS/2 and nowadays, it is being marketed by Serenity Systems under the name 2ComStation. | ||||
| Description 6: | .FLT file extension is linked with OS/2 Warp Filter Device Driver. It is the device driver for the OS/2 operating system. OS/2 is an operating system which was initially developed by IBM and Microsoft, then later by IBM exclusively. OS/2 stands for "Operating System/2 since it was introduced as part of IBMs "Personal System/2, which is a secondgeneration PC. IBM is no longer marketing OS/2 but currently, it is being sold under the name eComStation by Serenity Systems. | ||||
| Description 7: | .FLT file extension is linked with Flight Simulator Saved Flight. It is the flight saved by the game which can be loaded and continued on a preferred time. Flight Simulator is a realistic interactive game developed by Microsoft. The Flight Simulator X is the result of almost 25 years of the Flight Simulator franchise and it is the most significant. The game takes players to scenic locations anywhere across the world and allows them to experience the life of an aviator whether flying solo or with online buddies. .FLT file extension and Flight Simulator are owned and developed by Microsoft Corp. | ||||
| Description 8: | .FLT file extension is linked with WinFlash Educator Test File. This is the file extension for the flashcard compiled test file utilized/generated by WinFlash Educator a program that supports the creation, usage and evaluation of study materials. It is an ideal program for academic testing/study, corporate training and certification, as well as homeschooling applications. WinFlash Educator is owned and developed by Open Window Software. | ||||
| Description 9: | .FLT file extension is linked with XMap Flight Plan or Flight Plan Statistic File. XMap is a program that provides users with powerful tools for managing XMap GIS databases. It also provides field technicians with efficient access to vital data layers. XMap is powerful and easytouse, and it is interoperable with MapInfo, AutoCAD and ESRI file formats. XMap is owned and developed by DeLorme. | ||||
| Description 10: | .FLT file extension is linked with EtherPeek Filter File. This is the file extension for the filter file utilized by EtherPeek the only tool required to IT professionals to monitor, manage, troubleshoot and analyze their networks. EtherPeek offers users the following features: multiNIC capture support which allows users to simultaneously monitor various segments; enhanced expert heuristics and ProblemFinder technology that automatically identify users; richlylayered graphing options; VoIP analysis; most intuitive UI available; powerful filtering mechanisms. .FLT file extension and EtherPeek are owned and developed by WILDPACKETS Inc. | ||||
| Description 11: | .FLT file extension is linked with Image Filter. This is the graphics filter that is used to apply artistic effects, image distortions, color correction, or other image modifications. .FLT files can be loaded and utilized by various graphics programs. Some .FLT files are programspecific, meaning they will only function with compatible applications as designated by their developers. | ||||
| Description 12: | .FLT file extension is linked with Asymetrix ToolBook Graphic Filter. This is the file extension for the graphic filter utilized by Asymetrix ToolBook an application which offers users standardsbased tests, quizzes, assessments, simulations, interactive content and courses. It provides users various solutions to address their varying and unique content development needs. .FLT file extension and ToolBook are owned and developed by SumTotal Systems Inc. | ||||
| Description 13: | .FLT file extension is linked with FileMaker Filter File. This is the file extension for the filter file utilized by FileMaker Pro an application that offers userfriendly database for Windows and Mac operating systems. This application helps users manage projects, assets, people and many more. .FLT file extension and FileMaker are owned and developed by FileMaker Inc. | ||||
| Description 14: | .FLT file extension is linked with Micrografx Picture Publisher Filter. This file adds new filter in Micrografx Picture Publisher one of the oldest bitmapbased editors utilized by Windows. It was originally developed by Micrografx, and then the company was acquired by Corel upon the inception of version 10. Picture Publisher 10 was released by Corel soon after; however, since then there has been no product development for this application. | ||||
| Description 15: | .FLT file extension is linked with Word Import Filter. This is the file extension for the import filter utilized by Microsoft Word is the flagship word processing program of Microsoft Corporation. MS Word was released in 1983 for Xenix systems, under the name "MultiTool Word. Later versions were written for other platforms such as IBM PCs that run on DOS [1983], Apple Macintosh [1984], OS/2, SCO UNIX and Microsoft Windows [1989]. MS Word is one of the components of Microsoft Office system, but it is also sold an individual product and incorporated in Microsoft Works Suite. | ||||
| File Type: | Plugin File | ||||
| Mode: | ASCII | ||||
| Program(s) to Open: | Windows & Mac: Microsoft Word | ||||
| Common: | |||||
| Extension: | |||||

This can be addressed using LongPathTool.
I would like to download windows vista
You can use Long Path Tool to fix this problem. Here's how it helps: Finds files/folders with too-long paths. Moves,…
Thank you. It works.
@Fritz Liessling - Thank you for your feedback. I understand that you are looking for other resolutions, but within Windows…