What is a file extension?Short answer: it's the set of letters after the period (.) in the name of a file. Long answer: File extensions signify the file format of a file. It tells the operating system (OS) how data was stored in the file. Not all OS, require a file extension though. For instance, this is optional in Unix, but is mandatory with MS-DOS and Windows systems. In most file formats the file type is actually defined by the contents (first bytes, file structure), but extensions are used to define the application that is used for opening the file. Below is a detailed database of thousands of file extensions our team has compiled for you. Feel free to browse! |
| |||||
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||||
KML - Extension Details | |||||
Date Added: | October 09, 2008 | ||||
File Extension: | .KML | ||||
Description 1: | .KML file extension is linked with Keyhole Markup Language. It stores the geographic modeling info in XML format. It includes lines, points, images and polygons. .KML file is used to identify and label locations, overlay textures, create various camera angles and add HTML content. .KML files were initially utilized by Keyhole mapping software which was developed by Keyhole Inc. In 2004, the company was acquired by Google and the .KML files are now being utilized by Google Earth and other Earth browser applications. | ||||
Description 2: | .KML file extension is linked with Emu48 Emulator Keyboard Configuration File. This is the file extension for the keyboard configuration file utilized by Emu48 was originally developed by Sebastien Carlier and published under the GPL. Emu48 runs on all Win32 platforms and its mobile version runs on ARM CPUbased Pocket PC 2002, Windows mobile 2003, 5.0 and 6 Professional versions. | ||||
Description 3: | .KML file extension is linked with Google Earth Pacemark File. This is the file extension for the import definition file utilized by Google Earth a "virtual earth program which was originally known as Earth Viewer and was developed by Keyhole Inc. Not all computers can run this 3D application. Desktop computers that are older than 4 years ole may not be able to run Google Earth; same goes for Notebooks that are older than 2 years old. | ||||
Description 4: | .KML file extension is linked with Win48 script [HP48 emulator] an application originally developed by Sebastien Carlier and it is published under GPL. Emu48's latest version can emulate HP38G, HP39G, HP40G, HP48SX, HP48GX and HP49G. It runs on all platforms of Win32 and the mobile version on ARM CPUbased Pocket PC 2002, Windows Mobile 2003, 5.0 and 6.0 professional versions. Emu48 requires ROM images to function, however they are not included due to licensing. ROM's can be incorporated by downloading them from various sites. | ||||
File Type: | Source code and script file | ||||
Mode: | ASCII | ||||
Program(s) to Open: | Windows: Emu48 | ||||
Common: | |||||
Extension: |
Thank you. It works.
@Fritz Liessling - Thank you for your feedback. I understand that you are looking for other resolutions, but within Windows…
Although the answer to this question is correct, it is really a cop-out answer. It's easy enough to find answers…
To the pcauthorities.com administrator, You always provide useful links and resources.
???? ?? ??? The Last of us