What is a file extension?Short answer: it's the set of letters after the period (.) in the name of a file. Long answer: File extensions signify the file format of a file. It tells the operating system (OS) how data was stored in the file. Not all OS, require a file extension though. For instance, this is optional in Unix, but is mandatory with MS-DOS and Windows systems. In most file formats the file type is actually defined by the contents (first bytes, file structure), but extensions are used to define the application that is used for opening the file. Below is a detailed database of thousands of file extensions our team has compiled for you. Feel free to browse! |
| |||||
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||||
KMZ - Extension Details | |||||
Date Added: | February 09, 2008 | ||||
File Extension: | .KMZ | ||||
Description 1: | .KMZ file extension is linked with Google Earth Place mark file. Google Earth is a global mapping application and it utilizes stored map locations to crate viewable images. This application provides bird's eye view of US locations and other regions of the world. Place marks may be used with customized names and the longitudinal and latitudinal coordinates of the preferred location. KMZ files may include 3D model data from Google Sketchup or from ArchiCAD. The 3D model can be included on the map. .KMZ file extension used be known as compressed Keyhole Markup Language file. Keyhole Software was acquired by Google in 2004. | ||||
Description 2: | .KMZ file extension is linked with Correlate KMap Zipped Knowledge Map. This application helps users access, manage and collect electronic information from multiple file systems and locations. .KMZ file extension is associated with Correlate KMap application. It offers users to 'knowledge map' projects, customer information, employee communication, financial reports, emails, best practices and electronic content found in various servers, file systems, programs and repositories. | ||||
File Type: | Data file | ||||
Mode: | ASCII | ||||
Program(s) to Open: | Windows & Mac: Correlate KMap | ||||
Common: | |||||
Extension: |
Thank you. It works.
@Fritz Liessling - Thank you for your feedback. I understand that you are looking for other resolutions, but within Windows…
Although the answer to this question is correct, it is really a cop-out answer. It's easy enough to find answers…
To the pcauthorities.com administrator, You always provide useful links and resources.
???? ?? ??? The Last of us