What is a file extension?Short answer: it's the set of letters after the period (.) in the name of a file. Long answer: File extensions signify the file format of a file. It tells the operating system (OS) how data was stored in the file. Not all OS, require a file extension though. For instance, this is optional in Unix, but is mandatory with MS-DOS and Windows systems. In most file formats the file type is actually defined by the contents (first bytes, file structure), but extensions are used to define the application that is used for opening the file. Below is a detailed database of thousands of file extensions our team has compiled for you. Feel free to browse! |
| |||||
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||||
PBM - Extension Details | |||||
Date Added: | January 01, 1970 | ||||
File Extension: | .PBM | ||||
Description 1: | PBM is a Portable Bitmap Image file. It features a onebit black and white image that uses text formatting. A .PBM file includes basic raster image format. Simply put, each pixel in a .PBM file is represented by a byte containing a 0 or a 1. The 0 represents white pixels while the 1 is for the black pixels. Nero, a topselling multimedia suite, is an application associated with the .PBM file extension. | ||||
File Type: | Raster Image file | ||||
Mode: | Binary | ||||
Program(s) to Open: | Windows: ACDSee Photo Manager, Adobe Photoshop with CartaPGM plugin, Netpbm, Newera Graphics Converter Pro, editable with a text editor Macintosh: Adobe Photoshop with CartaPGM plugin, Lemkesoft GraphicConverter, Netpbm, editable with a text editor Unix: Netpbm graphics package | ||||
Common: | |||||
Extension: |
Thank you. It works.
@Fritz Liessling - Thank you for your feedback. I understand that you are looking for other resolutions, but within Windows…
Although the answer to this question is correct, it is really a cop-out answer. It's easy enough to find answers…
To the pcauthorities.com administrator, You always provide useful links and resources.
???? ?? ??? The Last of us