What is a file extension?Short answer: it's the set of letters after the period (.) in the name of a file. Long answer: File extensions signify the file format of a file. It tells the operating system (OS) how data was stored in the file. Not all OS, require a file extension though. For instance, this is optional in Unix, but is mandatory with MS-DOS and Windows systems. In most file formats the file type is actually defined by the contents (first bytes, file structure), but extensions are used to define the application that is used for opening the file. Below is a detailed database of thousands of file extensions our team has compiled for you. Feel free to browse! |
| |||||
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||||
PCX - Extension Details | |||||
Date Added: | September 09, 2008 | ||||
File Extension: | .PCX | ||||
Description 1: | .PCX is the Raster image format that ZSoft developed. It became one of many original bitmap image formats used by the DOS/Windows platform. The PCX format supports indexed color and eightbit grayscale images, 24bit color images, and the onebit blackandwhite images. RLE encoding is used to compress PCX files. Even though the old PCX file format has largely been replaced by fresher image formats, some scanning and fax applications still use it. | ||||
File Type: | Raster Image file | ||||
Mode: | Binary | ||||
Program(s) to Open: | Windows: ACDSee Photo Manager, Adobe Photoshop, Corel Paint Shop Pro, Nuance OmniPage Professional, Microsoft Paint (early versions only), Microsoft Windows Picture and Fax Viewer, ZSoft PC Paintbrush Macintosh: Adobe Photoshop, Nuance OmniPage Pro X | ||||
Common: | |||||
Extension: |
Thank you. It works.
@Fritz Liessling - Thank you for your feedback. I understand that you are looking for other resolutions, but within Windows…
Although the answer to this question is correct, it is really a cop-out answer. It's easy enough to find answers…
To the pcauthorities.com administrator, You always provide useful links and resources.
???? ?? ??? The Last of us